型号: | 5STP09D1801 |
---|---|
品牌: | ABB |
原产地: | 瑞士 |
类别: | 电子、电力 / 电子产品存货 |
标签︰ | 5STP27H2801 , KP27H2800 , KP2700A2800V |
单价: |
¥1200
/ 只
|
最少订量: | 100 只 |
最后上线︰2024/09/19 |
普通晶闸管5STP09D1801
晶闸管通常作为相控电流阀用于交流变直流及直流变交流的转换,并在较低的频率中运行(大多都是交流频率)。 在导通状态下,晶闸管低损耗特性,能够有效的控制大电流和高耗能,而成为众人瞩目的器件。
ABB所有的晶闸管都是压接式器件。用相对的高压力把晶闸管压装到散热器上,作为电触点传输到晶闸管的终端上来。
型号 | VDRM (V) | ITAV (A) | ITSM (kA) | 包装* (mm) |
5STP 06T1600 | 1600 | 641 | 9.9 | 52.5/29.5 |
5STP 10D1601 | 1600 | 969 | 15.0 | 58.5/34 |
5STP 10T1600 | 1600 | 969 | 15.0 | 58.5/34 |
5STP 20F1601 | 1600 | 1901 | 27.3 | 74.5/47 |
5STP 20T1600 | 1600 | 1956 | 27.3 | 74.5/47 |
5STP 34H1601 | 1600 | 3370 | 49.0 | 101.5/63 |
5STP 34T1600 | 1600 | 3370 | 49.0 | 101.5/63 |
5STP 07D1800 | 1800 | 730 | 9.0 | 58.5/34 |
5STP 09D1801 | 1800 | 932 | 13.7 | 58.5/34 |
5STP 18F1800 | 1800 | 1660 | 21.0 | 74.5/47 |
5STP 18F1801 | 1800 | 1825 | 26.2 | 74.5/47 |
5STP 18T1800 | 1800 | 1870 | 26.2 | 74.5/47 |
5STP 30H1801 | 1800 | 3108 | 47.0 | 102/63 |
5STP 42L1800 | 1800 | 4390 | 64.0 | 120/78 |
5STP 30T1800 | 1800 | 3108 | 47.0 | 101.5/63 |
5STP 50Q1800 | 1800 | 6100 | 94.0 | 150/100 |
5STP 09D2201 | 2200 | 863 | 12.0 | 58.5/34 |
5STP 17F2201 | 2200 | 1702 | 25.5 | 74.5/47 |
5STP 17T2200 | 2200 | 1743 | 25.5 | 74.5/47 |
5STP 29H2201 | 2200 | 2855 | 45.0 | 101.5/63 |
5STP 29T2200 | 2200 | 2855 | 45.0 | 101.5/63 |
5STP 06D2800 | 2800 | 620 | 8.8 | 60/34 |
5STP 08T2800 | 2800 | 792 | 10.6 | 58.5/34 |
5STP 08D2801 | 2800 | 792 | 10.6 | 58.5/34 |
5STP 16F2801 | 2800 | 1554 | 23.6 | 74.5/47 |
5STP 15T2800 | 2800 | 1589 | 23.6 | 74.5/47 |
5STP 16F2800 | 2800 | 1400 | 18.0 | 75/47 |
5STP 27H2801 | 2800 | 2670 | 43.0 | 101.5/63 |
5STP 27T2800 | 2800 | 2670 | 43.0 | 101.5/63 |
5STP 33L2800 | 2800 | 3740 | 65.5 | 120/78 |
5STP 45N2800 | 2800 | 5080 | 77.0 | 150/100 |
5STP 45Q2800 | 2800 | 5490 | 77.0 | 150/100 |
5STP 04D4200 | 4200 | 470 | 7.1 | 60/34 |
5STP 12F4200 | 4200 | 1150 | 17.3 | 75/47 |
5STP 21H4200 | 4200 | 2192 | 32.0 | 101.5/63 |
5STP 28L4200 | 4200 | 3170 | 54.0 | 120/78 |
5STP 28M4200 | 4200 | 2710 | 54.0 | 120/78 |
5STP 38N4200 | 4200 | 3960 | 64.5 | 150/100 |
5STP 38Q4200 | 4200 | 4275 | 64.5 | 150/100 |
5STP 04D5200 | 5200 | 440 | 6.1 | 60/34 |
5STP 17H5200 | 5200 | 1975 | 34.0 | 102/63 |
5STP 25L5200 | 5200 | 2760 | 50.5 | 120/78 |
5STP 25M5200 | 5200 | 2537 | 50.5 | 120/78 |
5STP 34N5200 | 5200 | 3600 | 63.0 | 150/100 |
5STP 34Q5200 | 5200 | 3875 | 63.0 | 150/100 |
5STP 52U5200 | 5200 | 5060 | 99.0 | 172/110 |
5STP 03D6500 | 6500 | 380 | 4.7 | 60/34 |
5STP 08F6500 | 6500 | 830 | 15.1 | 75/47 |
5STP 08G6500 | 6500 | 720 | 15.1 | 75/47 |
5STP 12K6500 | 6500 | 1370 | 31.5 | 102/63 |
5STP 18M6500 | 6500 | 1800 | 47.5 | 120/78 |
5STP 26N6500 | 6500 | 2810 | 65.0 | 150/100 |
5STP 42U6500 | 6500 | 4250 | 86.0 | 172/110 |
5STP 03X6500 | 6500 | 350 | 4.7 | 60/34 |
5STP 48Y7200 | 7200 | 4840 | 92.0 | 192/138 |
5STP 20N8500 | 8000 | 2000 | 47.5 | 150/100 |
5STP 20Q8500 | 8000 | 2150 | 47.5 | 150/100 |
5STP 37Y8500 | 8000 | 3660 | 90.0 | 192/138 |
全压接结构晶闸管
型号 |
ITAV (A) |
ITSM (kA) |
外形代号 |
KP08DY12-18 |
770 |
9.5 |
D |
KP06DY22-28 |
640 |
8.0 |
D |
KP05DY30-33 |
580 |
7.5 |
D |
KP04DY38-46 |
490 |
6.4 |
D |
KP04DY52-56 |
460 |
5.0 |
D |
KP03XY58-65 |
350 |
4.5 |
X |
KP03XY66-72 |
300 |
3.4 |
X |
KP03XY78-85 |
270 |
2.9 |
X |
KP17FY12-18 |
1660 |
24.0 |
F |
KP14FY22-28 |
1430 |
18.0 |
F |
KP13FY30-33 |
1330 |
17.0 |
F |
KP12FY38-46 |
1150 |
15.0 |
F |
KP10FY52-56 |
970 |
13.5 |
F |
KP08GY58-65 |
730 |
11.8 |
G |
KP06GY66-72 |
640 |
9.0 |
G |
KP06GY78-85 |
580 |
6.0 |
G |
KP30HY12-18 |
2970 |
50.5 |
H |
KP27HY22-28 |
2700 |
43.0 |
H |
KP24HY30-33 |
2380 |
38.0 |
H |
KP21HY36-42 |
2080 |
32.0 |
H |
KP20HY48-52 |
2020 |
29.0 |
H |
KP19HY52-56 |
1910 |
28.0 |
H |
KP14KY58-65 |
1390 |
21.9 |
K |
KP11KY66-72 |
1100 |
17.5 |
K |
KP10KY78-85 |
1000 |
10.5 |
K |
KP37LY22-28 |
3740 |
60.0 |
L |
KP35LY30-33 |
3530 |
56.0 |
L |
KP32LY36-42 |
3170 |
52.0 |
L |
KP28LY48-52 |
2780 |
42.0 |
L |
KP28LY52-56 |
2760 |
41.5 |
L |
KP18MY58-65 |
1800 |
32.0 |
M |
KP15MY66-72 |
1510 |
26.0 |
M |
KP14MY78-85 |
1480 |
17.0 |
M |
KP61QY12-18 |
6100 |
94.0 |
Q |
KP55QY22-28 |
5580 |
75.0 |
Q |
KP50QY30-33 |
5050 |
63.0 |
Q |
KP43QY36-42 |
4310 |
60.0 |
Q |
KP39QY48-52 |
3910 |
55.0 |
Q |
KP36QY52-56 |
3630 |
51.0 |
Q |
KP28NY58-65 |
2810 |
45.0 |
N |
KP26NY66-72 |
2640 |
40.0 |
N |
KP20NY78-85 |
2010 |
35.0 |
N |
KP67UY30-33 |
6750 |
105.0 |
U |
KP56UY38-46 |
5580 |
90.0 |
U |
KP52UY48-52 |
4750 |
87.0 |
U |
KP52UY52-56 |
4140 |
85.2 |
U |
KP42UY58-65 |
4250 |
71.4 |
U |
KP30UY66-72 |
3000 |
55.0 |
U |
KP26UY78-85 |
2680 |
35.0 |
U |