型号: | D06 |
---|---|
品牌: | Winait |
原产地: | 中国 |
类别: | 电脑、影音数码 / 移动电话及附件 / 移动电话附件 |
标签︰ | 蓝牙手表 , 音乐手表 , 电话手表 |
单价: |
¥195
/ 件
|
最少订量: | 1 件 |
最后上线︰2024/12/05 |
System Physical Standard Configuration(系统标准配置) | ||
Type(类型) | Details(详细资料) | Descriptions(描述) |
Product Form(产品结构) | Product Form(产品类型) | SMART WATCH |
Bracelet Dimensions(尺寸) | L*W*H=42MM*33mm*11.5mm | |
Bracelet Weight(重量) | 46.5g | |
gift box size(包装盒) | 14.5*7.5*3cm(46.5+95.5 =142g) | |
LCD Panel(显示屏) | Screen Size(显示屏尺寸) | 1.6"IPS (HD彩屏) |
Screen Resolution(分辨率) | 320*320 | |
Touch Panel(触摸屏) | Touch Module (触摸屏类型) | YES FULL touch |
Battery (电池) | Type(类型) | Lithium-ion polymer battery(高分子锂电池) |
Capacity(手环电池容量) | 412123 3.7V/200mAh | |
System hardware configuration(系统硬件配置): | ||
Type(类型) | Details(详细资料) | Descriptions |
CPU(中央处理器) | 手环BLE芯片( Smart bracelet Chipset) | HS6621 |
心率血压芯片(Heart rate and blood pressure chipset) | SC7R30 | |
传感器(G-SENSOR) | G-sensor 3轴 | |
通话蓝牙(Call bluetooth) | AB5376A2 | |
RAM(随机存储器) | RAM | 64M |
Camera(摄像头) | Front Facing(前置) | NO |
Speaker(喇叭) | Built-in(内置) | Ø8MM 8Ω/0.7W speaker x 1 |
MIC(咪) | Built-in(内置) | Yes |
G-sensor(加速度传感器) | Built-in(内置) | Yes |
Bluetooth(蓝牙) | Built-in(内置) | (Built-in)-BT 5.2 |
Interface Configuration(接口配置): | ||
Type(类型) | Details(详细资料) | Descriptions(描述) |
USB interface(USB 接口) | Data transfer supportive(数据传输) | via app |
Headphone jack(耳机接口) | Music output(音乐输出) | YES |
DC connector(充电器接口) | Power (电源) | Micro USB |
充电方式(Charging Method) | Micro USB Turn Magnetic suction charge | |
充电时间(Charging time) | About 1.5H | |
续航时间(Duration time) | Talk for 3 hours/ Normal use for 7 days/ standby for 15 days | |
Software Configuration(软件配置): | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
Bluetooth Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
多运动模式 Multimotion sports mode | Support | |
防水等级别Waterproof | IP 67 life waterproof | |
系统要求 System Requirements | android5.0+ / ios10.0+ | |
Soft Language | Default China and English(Multi language support)
固件语言:中、英、阿拉伯、法、德、西班牙、葡萄牙、俄、泰语、波兰语、意大利、日语、繁体、捷克语土耳其、希腊、拉丁语、罗马尼亚语、越南语、丹麦语、 Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, |
|
Smart Phone
Information notifcation |
Gmail, CNN APP, ZAKER
LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
消息推送语言
Message push Language |
中、英、阿拉伯、法、德、西班牙、葡萄牙、俄、泰语、波兰语、意大利、日语、繁体、捷克语土耳其、希腊、拉丁语、罗马尼亚语、越南语、丹麦语、
Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, |
|
APP Language | wearfit pro
App语言:简体中文、繁体中文、英语、法语、德语、日语、西班牙语、意大利语、朝鲜语、俄语、泰语、捷克语、 葡萄牙语、印度尼西亚语、阿拉伯语、土耳其语、希腊语、爱莎尼亚语、保加利亚语、拉脱维亚语、 立陶宛语、罗马尼亚语、塞尔维亚语、斯洛伐克语(24门) Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, an, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses) |
|
产品卖点 | 金属工艺,1.6寸高清IPS防眩光屏。2.5D度屏幕、新UI动态风格;全新低功耗双芯片+智能节点算法,典型7天使用,长续航75天,运动10小时;多场景智能分屏演示,满足您的日常操作习惯,旋钮出个性;支持全球21国语言,并配置21个国家同步通知和推送通知,实现个性化选择;丰富表盘,腕间变化随心,更支持第三方自定义表盘,让每次亮屏,不一样体验智能手环具有分屏24小时精准检测心率,血压监测,血氧监测,运动监测,里程,卡里路消耗,消息提醒,睡眠记录,消息提醒,摇控拍照。 |